Total amounts
A common objection within the nouniverse is the fact that early adopters of nounish DAOs paid a large amount of money for their NFT compared to the current market price.
Noggles rewards early adopters for their loyalty and support giving to older NFTs an exceptional amount of NOGS compared to the more recent ones (Love you too).
The total amount of NOGS associated to each NFT will depend on:
Type of collection
Mint date
Mint Date
Within each collection, older NFTs have more NOGS than their more recent counterpart.
The following tables will illustrate the total reward for each collection, including an initial projection of the amount following the growth of each DAO.
Nouns
Nouns number | Total Reward in NOGS |
---|---|
0 - 69 | 13.800.000 |
70 - 360 | 8.000.000 |
361 - 999 | 6.000.000 |
1000 - 1360 | 4.400.000 |
1361 - 1720 | 3.200.000 |
1721 - 2080 | 2.400.000 |
Lils
Lils number | Total Reward in NOGS |
---|---|
0 - 100 | 3.000.000 |
101 - 690 | 2.200.000 |
691 - 999 | 1.800.000 |
1000 - 2999 | 1.200.000 |
3000 - 7999 | 600.000 |
8000 - 8999 | 100.000 |
9000 - 9999 | 90.000 |
Gnars
Gnars number | Total Reward in NOGS |
---|---|
0 - 100 (OG) | 500.000 |
101 - 614 (OG) | 300.000 |
615 - 999 | 200.000 |
1000 - 2999 | 160.000 |
3000 - 4999 | 80.000 |
5000 - 7999 | 10.000 |
8000 - 9999 | 9.000 |
Yellow Collective
Yellow number | Total Reward in NOGS |
---|---|
0 - 50 | 1.750.000 |
51 - 100 | 1.500.000 |
101 - 300 | 1.000.000 |
301 - 400 | 250.000 |
401 - 550 | 100.000 |
Last updated